US Breweries on December 31 |
2009 |
2008 |
| Brewpubs | 964 | 948 |
| Microbreweries | 476 | 449 |
| Regional Craft Breweries | 68 | 62 |
| Total US Craft Breweries | 1,508 | 1,459 |
| Large Non-Craft Breweries | 20 | 20 |
| Other Breweries | 23 | 23 |
| Total US Breweries | 1,551 | 1,502 |
US Breweries Operating in 2009 |
US Breweries Operating in 2008 |
||
| 68 | Regional Craft Breweries | 62 | Regional Craft Breweries |
| 482 | Microbreweries | 442 | Microbreweries |
| 992 | Brewpubs | 981 | Brewpubs |
| 1,542 | Total Craft Breweries | 1,485 | Total Craft Breweries |
| 20 | Large Breweries (Non-Craft) | 20 | Large Breweries |
| 23 | Other Non-Craft Breweries | 23 | Other Non-Craft Breweries |
| 1,585 | Total US Breweries | 1,528 | Total US Breweries |
2009 US Openings |
2008 US Openings |
||
| 42 | Brewpubs | 66 | Brewpubs |
| 56 | Microbreweries | 58 | Microbreweries |
| 1 | Regional Craft Brewery | ||
2009 US Closings |
2008 US Closings |
||
| 33 | Brewpubs | 45 | Brewpubs |
| 12 | Microbreweries | 15 | Microbreweries |
| 1 | Regional Brewery | 1 | Regional Brewery |









